Features | |||
---|---|---|---|
Plan Duration | |||
No Of Projects | |||
No Of Customers | |||
No Of Team Members | |||
Cloud Space | |||
Base Pack | |||
Builder Dashboard | |||
Add Project | |||
Add Customer | |||
Building Stages | |||
Send Request | |||
Internal Team | |||
Add Building | |||
Home Buyers | |||
Project Stages | |||
Quarterly RERA updates | |||
Additional Pack | |||
E-voting Module | |||
CSV templates for easy data upload | |||
Role base access to the application | |||
Work Order feature | |||
Premium Pack | |||
Chat | |||
RERA Filing | |||
Promotion | |||
CCTV | |||
RERA Upload | |||
RERA Reports | |||
Support and training |